Bear Travel Points: Avios

Avios Earned by Destination

Avios earned on BA coded/operated flights.
Please note that avios are calculated on distance and may have small differences to actual Avios awarded by BA.


ABV - Abuja, Nigeria
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 742 1,483 2,966 2,966 4,449 4,449 7,415 7,415 8,898
Bronze 1,483 2,225 3,708 3,708 5,191 5,191 8,157 8,157 9,640
Silver 2,225 2,966 4,449 4,449 5,932 5,932 8,898 8,898 10,381
Gold 3,708 4,449 5,932 5,932 7,415 7,415 10,381 10,381 11,864
ABZ - Aberdeen, United Kingdom
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
ACC - Accra, Ghana
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 793 1,586 3,171 3,171 4,757 4,757 7,928 7,928 9,513
Bronze 1,586 2,378 3,964 3,964 5,549 5,549 8,720 8,720 10,306
Silver 2,378 3,171 4,757 4,757 6,342 6,342 9,513 9,513 11,099
Gold 3,964 4,757 6,342 6,342 7,928 7,928 11,099 11,099 12,684
ACE - Arrecife, Spain
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 427 854 1,707 2,561 4,268
Bronze 854 1,280 2,134 2,987 4,694
Silver 1,280 1,707 2,561 3,414 5,121
Gold 2,134 2,561 3,414 4,268 5,975
AGP - Malaga, Spain
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 262 524 1,047 1,571 2,618
Bronze 524 785 1,309 1,832 2,879
Silver 785 1,047 1,571 2,094 3,141
Gold 1,309 1,571 2,094 2,618 3,665
ALC - Alicante, Spain
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 229 457 914 1,371 2,285
Bronze 457 686 1,143 1,600 2,514
Silver 686 914 1,371 1,828 2,742
Gold 1,143 1,371 1,828 2,285 3,199
ALG - Algier, Algeria
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 259 519 1,037 1,556 2,593
Bronze 519 778 1,296 1,815 2,852
Silver 778 1,037 1,556 2,074 3,111
Gold 1,296 1,556 2,074 2,593 3,630
AMM - Amman, Jordan
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 569 1,138 2,276 2,276 3,414 3,414 5,690 5,690 6,828
Bronze 1,138 1,707 2,845 2,845 3,983 3,983 6,259 6,259 7,397
Silver 1,707 2,276 3,414 3,414 4,552 4,552 6,828 6,828 7,966
Gold 2,845 3,414 4,552 4,552 5,690 5,690 7,966 7,966 9,104
AMS - Amsterdam, Netherlands
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
ANU - Antigua, Antigua and Barbuda
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,022 2,043 4,086 4,086 6,129 6,129 10,215 10,215 12,258
Bronze 2,043 3,065 5,108 5,108 7,151 7,151 11,237 11,237 13,280
Silver 3,065 4,086 6,129 6,129 8,172 8,172 12,258 12,258 14,301
Gold 5,108 6,129 8,172 8,172 10,215 10,215 14,301 14,301 16,344
ARN - Stockholm, Sweden
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 224 449 897 1,346 2,243
Bronze 449 673 1,121 1,570 2,467
Silver 673 897 1,346 1,794 2,691
Gold 1,121 1,346 1,794 2,243 3,140
ATH - Athens, Greece
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 374 748 1,496 2,244 3,740
Bronze 748 1,122 1,870 2,618 4,114
Silver 1,122 1,496 2,244 2,992 4,488
Gold 1,870 2,244 2,992 3,740 5,236
ATL - Atlanta, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,054 2,107 4,214 4,214 6,321 6,321 10,535 10,535 12,642
Bronze 2,107 3,161 5,268 5,268 7,375 7,375 11,589 11,589 13,696
Silver 3,161 4,214 6,321 6,321 8,428 8,428 12,642 12,642 14,749
Gold 5,268 6,321 8,428 8,428 10,535 10,535 14,749 14,749 16,856
AUH - Abu Dhabi, United Arab Emirates
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 854 1,707 3,414 3,414 5,121 5,121 8,535 8,535 10,242
Bronze 1,707 2,561 4,268 4,268 5,975 5,975 9,389 9,389 11,096
Silver 2,561 3,414 5,121 5,121 6,828 6,828 10,242 10,242 11,949
Gold 4,268 5,121 6,828 6,828 8,535 8,535 11,949 11,949 13,656
AUS - Austin, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,229 2,458 4,916 4,916 7,374 7,374 12,290 12,290 14,748
Bronze 2,458 3,687 6,145 6,145 8,603 8,603 13,519 13,519 15,977
Silver 3,687 4,916 7,374 7,374 9,832 9,832 14,748 14,748 17,206
Gold 6,145 7,374 9,832 9,832 12,290 12,290 17,206 17,206 19,664
AYT - Antalya, Turkey
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 453 907 1,813 2,720 4,533
Bronze 907 1,360 2,266 3,173 4,986
Silver 1,360 1,813 2,720 3,626 5,439
Gold 2,266 2,720 3,626 4,533 6,346
BAH - Bahrain, Bahrain
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 788 1,576 3,152 3,152 4,728 4,728 7,880 7,880 9,456
Bronze 1,576 2,364 3,940 3,940 5,516 5,516 8,668 8,668 10,244
Silver 2,364 3,152 4,728 4,728 6,304 6,304 9,456 9,456 11,032
Gold 3,940 4,728 6,304 6,304 7,880 7,880 11,032 11,032 12,608
BCN - Barcelona, Spain
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 178 357 713 1,070 1,783
Bronze 357 535 891 1,248 1,961
Silver 535 713 1,070 1,426 2,139
Gold 891 1,070 1,426 1,783 2,496
BDA - Bermuda, Bermuda
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 861 1,722 3,444 3,444 5,166 5,166 8,610 8,610 10,332
Bronze 1,722 2,583 4,305 4,305 6,027 6,027 9,471 9,471 11,193
Silver 2,583 3,444 5,166 5,166 6,888 6,888 10,332 10,332 12,054
Gold 4,305 5,166 6,888 6,888 8,610 8,610 12,054 12,054 13,776
BDS - Brindisi, Italy
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 285 570 1,140 1,710 2,850
Bronze 570 855 1,425 1,995 3,135
Silver 855 1,140 1,710 2,280 3,420
Gold 1,425 1,710 2,280 2,850 3,990
BGI - Bridgetown, Barbados
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,052 2,105 4,209 4,209 6,314 6,314 10,523 10,523 12,627
Bronze 2,105 3,157 5,261 5,261 7,366 7,366 11,575 11,575 13,679
Silver 3,157 4,209 6,314 6,314 8,418 8,418 12,627 12,627 14,732
Gold 5,261 6,314 8,418 8,418 10,523 10,523 14,732 14,732 16,836
BGY - Bergamo, Italy
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 151 302 603 905 1,508
Bronze 302 452 754 1,055 1,658
Silver 452 603 905 1,206 1,809
Gold 754 905 1,206 1,508 2,111
BHD - Belfast, United Kingdom
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
BIO - Bilbao, Spain
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 146 291 582 873 1,455
Bronze 291 437 728 1,019 1,601
Silver 437 582 873 1,164 1,746
Gold 728 873 1,164 1,455 2,037
BJV - Bodrum, Turkey
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 418 837 1,673 2,510 4,183
Bronze 837 1,255 2,091 2,928 4,601
Silver 1,255 1,673 2,510 3,346 5,019
Gold 2,091 2,510 3,346 4,183 5,856
BKK - Bangkok, Thailand
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,484 2,969 5,937 5,937 8,906 8,906 14,843 14,843 17,811
Bronze 2,969 4,453 7,421 7,421 10,390 10,390 16,327 16,327 19,295
Silver 4,453 5,937 8,906 8,906 11,874 11,874 17,811 17,811 20,780
Gold 7,421 8,906 11,874 11,874 14,843 14,843 20,780 20,780 23,748
BLL - Billund, Denmark
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
BLQ - Bologna, Italy
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 178 357 713 1,070 1,783
Bronze 357 535 891 1,248 1,961
Silver 535 713 1,070 1,426 2,139
Gold 891 1,070 1,426 1,783 2,496
BLR - Bangalore, India
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,246 2,493 4,985 4,985 7,478 7,478 12,463 12,463 14,955
Bronze 2,493 3,739 6,231 6,231 8,724 8,724 13,709 13,709 16,201
Silver 3,739 4,985 7,478 7,478 9,970 9,970 14,955 14,955 17,448
Gold 6,231 7,478 9,970 9,970 12,463 12,463 17,448 17,448 19,940
BNA - Nashville, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,046 2,092 4,184 4,184 6,276 6,276 10,460 10,460 12,552
Bronze 2,092 3,138 5,230 5,230 7,322 7,322 11,506 11,506 13,598
Silver 3,138 4,184 6,276 6,276 8,368 8,368 12,552 12,552 14,644
Gold 5,230 6,276 8,368 8,368 10,460 10,460 14,644 14,644 16,736
BOD - Bordeaux, France
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
BOM - Mumbai, India
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,117 2,234 4,468 4,468 6,702 6,702 11,170 11,170 13,404
Bronze 2,234 3,351 5,585 5,585 7,819 7,819 12,287 12,287 14,521
Silver 3,351 4,468 6,702 6,702 8,936 8,936 13,404 13,404 15,638
Gold 5,585 6,702 8,936 8,936 11,170 11,170 15,638 15,638 17,872
BOS - Boston, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 817 1,634 3,268 3,268 4,902 4,902 8,170 8,170 9,804
Bronze 1,634 2,451 4,085 4,085 5,719 5,719 8,987 8,987 10,621
Silver 2,451 3,268 4,902 4,902 6,536 6,536 9,804 9,804 11,438
Gold 4,085 4,902 6,536 6,536 8,170 8,170 11,438 11,438 13,072
BRI - Bari, Italy
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 269 537 1,074 1,611 2,685
Bronze 537 806 1,343 1,880 2,954
Silver 806 1,074 1,611 2,148 3,222
Gold 1,343 1,611 2,148 2,685 3,759
BRU - Brussels, Belgium
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
BSL - Mulhouse, France
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
BUD - Budapest, Hungary
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 228 456 912 1,368 2,280
Bronze 456 684 1,140 1,596 2,508
Silver 684 912 1,368 1,824 2,736
Gold 1,140 1,368 1,824 2,280 3,192
BWI - Baltimore, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 910 1,819 3,638 3,638 5,457 5,457 9,095 9,095 10,914
Bronze 1,819 2,729 4,548 4,548 6,367 6,367 10,005 10,005 11,824
Silver 2,729 3,638 5,457 5,457 7,276 7,276 10,914 10,914 12,733
Gold 4,548 5,457 7,276 7,276 9,095 9,095 12,733 12,733 14,552
CAG - Cagliari, Italy
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 239 478 955 1,433 2,388
Bronze 478 716 1,194 1,671 2,626
Silver 716 955 1,433 1,910 2,865
Gold 1,194 1,433 1,910 2,388 3,343
CAI - Cairo, Egypt
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 546 1,092 2,184 2,184 3,276 3,276 5,460 5,460 6,552
Bronze 1,092 1,638 2,730 2,730 3,822 3,822 6,006 6,006 7,098
Silver 1,638 2,184 3,276 3,276 4,368 4,368 6,552 6,552 7,644
Gold 2,730 3,276 4,368 4,368 5,460 5,460 7,644 7,644 8,736
CDG - Paris, France
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
CFU - Kerkyra/corfu, Greece
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 316 632 1,264 1,896 3,160
Bronze 632 948 1,580 2,212 3,476
Silver 948 1,264 1,896 2,528 3,792
Gold 1,580 1,896 2,528 3,160 4,424
CGN - Cologne, Germany
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
CHQ - Chania, Greece
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 407 815 1,629 2,444 4,073
Bronze 815 1,222 2,036 2,851 4,480
Silver 1,222 1,629 2,444 3,258 4,887
Gold 2,036 2,444 3,258 4,073 5,702
CHS - Charleston, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,017 2,035 4,069 4,069 6,104 6,104 10,173 10,173 12,207
Bronze 2,035 3,052 5,086 5,086 7,121 7,121 11,190 11,190 13,224
Silver 3,052 4,069 6,104 6,104 8,138 8,138 12,207 12,207 14,242
Gold 5,086 6,104 8,138 8,138 10,173 10,173 14,242 14,242 16,276
CMF - Chambery, France
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
CPH - Copenhagen, Denmark
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 149 298 595 893 1,488
Bronze 298 446 744 1,041 1,636
Silver 446 595 893 1,190 1,785
Gold 744 893 1,190 1,488 2,083
CPT - Cape Town, South Africa
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,504 3,007 6,014 6,014 9,021 9,021 15,035 15,035 18,042
Bronze 3,007 4,511 7,518 7,518 10,525 10,525 16,539 16,539 19,546
Silver 4,511 6,014 9,021 9,021 12,028 12,028 18,042 18,042 21,049
Gold 7,518 9,021 12,028 12,028 15,035 15,035 21,049 21,049 24,056
CTA - Catania, Italy
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 305 610 1,220 1,830 3,050
Bronze 610 915 1,525 2,135 3,355
Silver 915 1,220 1,830 2,440 3,660
Gold 1,525 1,830 2,440 3,050 4,270
CUN - Cancun, Mexico
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,239 2,477 4,954 4,954 7,431 7,431 12,385 12,385 14,862
Bronze 2,477 3,716 6,193 6,193 8,670 8,670 13,624 13,624 16,101
Silver 3,716 4,954 7,431 7,431 9,908 9,908 14,862 14,862 17,339
Gold 6,193 7,431 9,908 9,908 12,385 12,385 17,339 17,339 19,816
DBV - Dubrovnik, Croatia
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 265 530 1,059 1,589 2,648
Bronze 530 794 1,324 1,853 2,912
Silver 794 1,059 1,589 2,118 3,177
Gold 1,324 1,589 2,118 2,648 3,707
DEL - Delhi, India
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,042 2,084 4,168 4,168 6,252 6,252 10,420 10,420 12,504
Bronze 2,084 3,126 5,210 5,210 7,294 7,294 11,462 11,462 13,546
Silver 3,126 4,168 6,252 6,252 8,336 8,336 12,504 12,504 14,588
Gold 5,210 6,252 8,336 8,336 10,420 10,420 14,588 14,588 16,672
DEN - Denver, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,167 2,334 4,668 4,668 7,002 7,002 11,670 11,670 14,004
Bronze 2,334 3,501 5,835 5,835 8,169 8,169 12,837 12,837 15,171
Silver 3,501 4,668 7,002 7,002 9,336 9,336 14,004 14,004 16,338
Gold 5,835 7,002 9,336 9,336 11,670 11,670 16,338 16,338 18,672
DFW - Dallas-Fort Worth, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,188 2,376 4,751 4,751 7,127 7,127 11,878 11,878 14,253
Bronze 2,376 3,563 5,939 5,939 8,314 8,314 13,065 13,065 15,441
Silver 3,563 4,751 7,127 7,127 9,502 9,502 14,253 14,253 16,629
Gold 5,939 7,127 9,502 9,502 11,878 11,878 16,629 16,629 19,004
DLM - Dalaman, Turkey
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 436 872 1,743 2,615 4,358
Bronze 872 1,307 2,179 3,050 4,793
Silver 1,307 1,743 2,615 3,486 5,229
Gold 2,179 2,615 3,486 4,358 6,101
DME - Moscow, Russia
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 392 784 1,567 1,567 2,351 2,351 3,918 3,918 4,701
Bronze 784 1,175 1,959 1,959 2,742 2,742 4,309 4,309 5,093
Silver 1,175 1,567 2,351 2,351 3,134 3,134 4,701 4,701 5,485
Gold 1,959 2,351 3,134 3,134 3,918 3,918 5,485 5,485 6,268
DMM - Dammam, Saudi Arabia
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 777 1,553 3,106 3,106 4,659 4,659 7,765 7,765 9,318
Bronze 1,553 2,330 3,883 3,883 5,436 5,436 8,542 8,542 10,095
Silver 2,330 3,106 4,659 4,659 6,212 6,212 9,318 9,318 10,871
Gold 3,883 4,659 6,212 6,212 7,765 7,765 10,871 10,871 12,424
DOH - Doha, Qatar
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 811 1,622 3,244 3,244 4,866 4,866 8,110 8,110 9,732
Bronze 1,622 2,433 4,055 4,055 5,677 5,677 8,921 8,921 10,543
Silver 2,433 3,244 4,866 4,866 6,488 6,488 9,732 9,732 11,354
Gold 4,055 4,866 6,488 6,488 8,110 8,110 11,354 11,354 12,976
DUB - Dublin, Ireland
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
DUR - Durban, South Africa
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,480 2,959 5,918 5,918 8,877 8,877 14,795 14,795 17,754
Bronze 2,959 4,439 7,398 7,398 10,357 10,357 16,275 16,275 19,234
Silver 4,439 5,918 8,877 8,877 11,836 11,836 17,754 17,754 20,713
Gold 7,398 8,877 11,836 11,836 14,795 14,795 20,713 20,713 23,672
DUS - Duesseldorf, Germany
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
DXB - Dubai, United Arab Emirates
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 851 1,702 3,403 3,403 5,105 5,105 8,508 8,508 10,209
Bronze 1,702 2,552 4,254 4,254 5,955 5,955 9,358 9,358 11,060
Silver 2,552 3,403 5,105 5,105 6,806 6,806 10,209 10,209 11,911
Gold 4,254 5,105 6,806 6,806 8,508 8,508 11,911 11,911 13,612
EDI - Edinburgh, United Kingdom
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
EFL - Keffallinia, Greece
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 340 681 1,361 2,042 3,403
Bronze 681 1,021 1,701 2,382 3,743
Silver 1,021 1,361 2,042 2,722 4,083
Gold 1,701 2,042 2,722 3,403 4,764
EWR - Newark, United States
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 867 1,734 3,468 3,468 5,202 5,202 8,670 8,670 10,404
Bronze 1,734 2,601 4,335 4,335 6,069 6,069 9,537 9,537 11,271
Silver 2,601 3,468 5,202 5,202 6,936 6,936 10,404 10,404 12,138
Gold 4,335 5,202 6,936 6,936 8,670 8,670 12,138 12,138 13,872
EZE - Buenos Aires, Argentina
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,733 3,466 6,932 6,932 10,398 10,398 17,330 17,330 20,796
Bronze 3,466 5,199 8,665 8,665 12,131 12,131 19,063 19,063 22,529
Silver 5,199 6,932 10,398 10,398 13,864 13,864 20,796 20,796 24,262
Gold 8,665 10,398 13,864 13,864 17,330 17,330 24,262 24,262 27,728
FAO - Faro, Portugal
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 268 536 1,072 1,608 2,680
Bronze 536 804 1,340 1,876 2,948
Silver 804 1,072 1,608 2,144 3,216
Gold 1,340 1,608 2,144 2,680 3,752
FCO - Rome, Italy
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 222 445 889 1,334 2,223
Bronze 445 667 1,111 1,556 2,445
Silver 667 889 1,334 1,778 2,667
Gold 1,111 1,334 1,778 2,223 3,112
FDH - Friedrichshafen, Germany
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 127 253 506 759 1,265
Bronze 253 380 633 886 1,392
Silver 380 506 759 1,012 1,518
Gold 633 759 1,012 1,265 1,771
FLR - Florence, Italy
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 187 374 748 1,122 1,870
Bronze 374 561 935 1,309 2,057
Silver 561 748 1,122 1,496 2,244
Gold 935 1,122 1,496 1,870 2,618
FNC - Funchal, Portugal
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 387 774 1,547 2,321 3,868
Bronze 774 1,160 1,934 2,707 4,254
Silver 1,160 1,547 2,321 3,094 4,641
Gold 1,934 2,321 3,094 3,868 5,415
FRA - Frankfurt, Germany
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 125 250 500 750 1,250
Bronze 250 375 625 875 1,375
Silver 375 500 750 1,000 1,500
Gold 625 750 1,000 1,250 1,750
FSC - Figari, France
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 205 409 818 1,227 2,045
Bronze 409 614 1,023 1,432 2,250
Silver 614 818 1,227 1,636 2,454
Gold 1,023 1,227 1,636 2,045 2,863
FUE - Fuerteventura, Spain
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 436 872 1,744 2,616 4,360
Bronze 872 1,308 2,180 3,052 4,796
Silver 1,308 1,744 2,616 3,488 5,232
Gold 2,180 2,616 3,488 4,360 6,104
GCM - Georgetown, Cayman Islands
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 1,203 2,406 4,811 4,811 7,217 7,217 12,028 12,028 14,433
Bronze 2,406 3,608 6,014 6,014 8,419 8,419 13,230 13,230 15,636
Silver 3,608 4,811 7,217 7,217 9,622 9,622 14,433 14,433 16,839
Gold 6,014 7,217 9,622 9,622 12,028 12,028 16,839 16,839 19,244
GIB - Gibraltar, Gibraltar
StatusTravellerWTPClubFirst
Q/O/GK/L/M/N/S/VY/B/HE/TWR/IJ/C/DAF
None/Blue 273 546 1,092 1,638 2,730
Bronze 546 819 1,365 1,911 3,003
Silver 819 1,092 1,638 2,184 3,276
Gold 1,365 1,638 2,184 2,730 3,822
